PCT Solo Gear List |
|||
# | Item Description | Weight(oz) | |
1 | Pack – Granite Gear Vapor Ki | 33 | |
2 | Pack Cover/Liner – Sea to Summit Pack Liner | 3 | |
3 | Sleeping Bag – Montbell UL SS #2 25 degree down | 28 | |
4 | Pad – Thermarest Neo Air | 14 | |
5 | Pillow – Thermarest Pillow Cover | 1 | |
6 | Tent – Tarptent Moment | 21 | |
7 | |||
8 | Sit Pad – Square cut from Thermarest Z-Rest | 0.0 | |
9 | Stove – Fancy Feast cat food can w/foil windshield/Pot Evernew .9 L with 8 oz. of alcohol fuel | 13 | |
10 | Mug/Bowl/Light my Fire Spork | 1 | |
11 | Water Filter – Aquamira drops | 2 | |
12 | Water Container – 2L Platypus with Camelbak bite valve | 3 | |
13 | Dr. Pepper plastic bottle for flavored drinks | 0.0 | |
Sub-Totals: | 7.9 lbs |
Clothing Carried | |||
# | Item Description | Weight(oz) | |
1 | Down Jacket – Montbell UL Down Inner Sweater | 5 | |
2 | Rain/Wind Jacket – North Face Diad | 7 | |
3 | Gloves – Smartwool Inner Glove with medical plastic gloves | 1 | |
4 | Hat – Icebreaker Beanie | 1 | |
5 | Bug Net | 0 | |
6 | Long Underwear Bottoms – Icebreaker 200 | 5 | |
7 | Long Underwear Top – Icebreaker Atlas Zip | 3 | |
8 | Camp Shoes – Mary Jane Crocs | 7 | |
Sub-Totals: | 1.8 lbs |
Clothing Worn | |||
# | Item Description | ||
1 | Convertible Pants – Columbia or North Face | ||
2 | L/S Shirt – Mountain Hardware Canyon | ||
3 | SS Shirt – Patagonia Wool 1 | ||
4 | Underwear – 2 pair Patagonia | ||
5 | Sport Bra – Champion | ||
6 | Bandana – Buff and 1 cotton bandana | ||
7 | Socks – 3 pair/Wrightsock, Injinji,Wigwam | ||
8 | Hat – Baseball cap and OR Sun Bucket Hat | ||
9 | Sunglasses – Smith | ||
10 | Compass/Barometer/Altimeter – Sunnto Lumi Watch | ||
11 | Poles – Gossamer Lightrek 4 with straps | ||
Hiking Shoes – Merrell Moab Venilator and North Face Hedgehogs |
Misc. | |||
# | Item Description | Weight(oz) | |
1 | Headlamp – Black Diamond Ion | 1 | |
2 | First Aid Kit in small Ziplock – small Chap Ice extra lip balm,tweezers,moleskin, duct tape, sewing kit, band aids, antibiotic ointment, ibuprofen, Sudafed, Nodoz,matches, emery board, extra pair of contacts, penny, razor blade | 5 | |
3 | Personal Items in Granite Gear zip pouch – Dermatone Lip Balm, Coppertone sunscreen, Neutrogena Hand Cream, Campsuds, brush, deodorant, travel toothbrush and toothpaste, dental floss, prescription glasses, contact case and solution, brush, 2 hair rubber bands, Bens 100 Deet | 16 | |
4 | Ditty Bag in Granite Gear bag – Shovel, TP, Purell | 5 | |
5 | Pencil and small spiral notebook | 1 | |
6 | Camera – Canon SD880 IS with extra battery and case | 8 | |
7 | Tri-pod – Ultra Pod and Stik Pic | 1 | |
8 | Phone/Trail Journal/Check in Device – iPhone with Solar Surge Charger | 8 | |
9 | Maps – PCT Atlas and Guidebook | 5 | |
Sub-Totals: | 3.1lbs |
Extra Gear for Trail Pass to Echo Resort | |||
# | Item Description | Weight(oz) | |
1 | Bear Canister – Bearikade Weekender | 31 | |
2 | Crampons – Kahtoola Microspikes | 12 | |
Ice AxeSub-Totals: | 123.3 lbs |
Tried and True Foods I Bring Backpacking
Balance Bars (my favorite sweet & salty peanut butter)
Propel in individual packets
Gatorade Sport Beans with Caffeine
Mary Jane Organics Freeze Dried Foods
Mountain House Chicken Breasts with Mashed Potatoes
Cream of Wheat/Flavored Oatmeal
Vegetable Soup made with freeze dried vegetables, with Ox bouillon
Tuna Packets with mayo and relish
Coffee Medaglia D’Oro Instant Espresso
Butter Toffee Peanuts
Mashed Potatoes (all flavors)
Tortillas
GORP – almonds, coconut, plain M&Ms, cranberries, pineapple, soybeans
Wasabi Peas
Dates
Food I will be adding on the PCT
Snickers
Emergen C
Peanut Butter
Peanut Butter filled pretzels
Starbucks Via Instant Coffee
Coconut M&Ms
Enertia Freeze Dried Foods
Favorite Online Retailers (Great Discounts)
REI