
Check out:
Rockin’s Hiking Gear Favorites of 2010
2011 PCT Solo Gear List
| Pack Base Weight (minus food, water, and items worn) | |||
| # | Item Description | Weight(oz) | |
| 1 | Pack – ULA Circuit with pack cover/liner trash compactor bag | 27 | |
| 2 | Tent – Tarptent Moment with Gossamer Polycyro Sheet | 30 | |
| 3 | Sleeping Bag – Montbell UL SS #2 25 degree down with waterproof Sea to Summit bag | 30 | |
| 4 | Pad – Thermarest Neo Air regular | 14 | |
| 5 | Sit Pad – Square cut from Thermarest Z-Rest | 1 | |
| 6 | Grocery Store Plastic Mug/Bowl/Light My Fire Spork | 2 | |
| 7 | Water Filter – SteriPEN Adventurer Opti | 3.8 | |
| 8 | Water Container – 2L Platypus with Camelbak bite valve | 3 | |
| 9 | Disposable Wide Mouth Gatoraide plastic bottle for filtering water | .5 | |
| 10 | Food Storage UrSak Minor with OPSack | 4 | |
| 11 | Headlamp – Petzl E02 P2 e+LITE Headlamp with Integrated Whistle | 1 | |
| 12 | Knife – Swiss Army Knife Classic | 2.5 | |
| 13 | Pen and Target lightweight journal | 2 | |
| 14 | Camera – Panasonic Lumix LX5 with extra battery, charger, and case | 12 | |
| 15 | Stik Pic | 0 | |
| 16 | iPhone 4 with USB charger Apps: Topo Maps with Halfmiles Way points,Wordpress, Yogis Guide PDFs, PCT Guidebook PDFs, PCT Flora and Fauna PDFs | 8 | |
| 17 | Solar Charger – Power Monkey Explorer | 4 | |
| 18 | First Aid Kit in Ziplock – extra lip balm,duct tape, sewing kit, band aids, new skin band aids, new skin, antibiotic ointment, ibuprofen, Sudafed, Nodoz, matches, emery board, extra pair of contacts, penny | 5 | |
| 19 | Toiletries stored in Granite Gear Zip Pouch – Dermatone Lip Balm, Neutrogena sunscreen, Neutrogena Hand Cream, brush, Diva Cup, deodorant, travel toothbrush and Eco-Dent powdered toothpaste, dental floss, prescription glasses, contact case and solution, mirror, 2 hair rubber bands, Bens 100 Deet | 10 | |
| 20 | Down Jacket – Montbell UL Down Inner Sweater | 5 | |
| 21 | Rain/Wind Jacket – North Face Diad | 7 | |
| 22 | Gloves Mountain Hardware power-stretch with latex medical gloves | 2 | |
| 23 | Hat – hand knitted head band | 1 | |
| 24 | Bug Net | 0 | |
| 25 | Baselayer Bottoms – Icebreaker 150 | 5 | |
| 26 | Baselayer Top – Patagonia Capeline 2 Zip | 3 | |
| 27 | Underwear Patagonia | .5 | |
| 28 | Sleep Socks Thorlo | 1 | |
| 29 | Clothing Storage Sack | 1 | |
| 30 | Camp Shoes – Mary Jane Crocs | 7 | |
| 31 | 2 Bandanas | .5 | |
| 32 | Extra Hiking Socks – Wigwam Merino/Silk Scout | 1 | |
| 33 | Maps – PCT Atlas cut up for each section in Ziploc bag, Yogi guides and PCT Guidebook PDFs saved on my iPhone | 3 | |
| 34 | Pillow – Thermarest Pillow Cover stuffed with extra clothing | 1 | |
| 35 | UR Sack for food storage | 7 | |
| Sub-Totals: | 12.8lbs | ||
| Items worn while hiking | |||
| # | Item Description | Weight(oz) | |
| 1 | Convertible Pants – Columbia | 0.0 | |
| 2 | L/S Sun Shirt – Mountain Hardware Canyon | 0.0 | |
| 3 | SS Shirt – Nike | 0.0 | |
| 4 | Underwear – Patagonia | 0.0 | |
| 5 | Sport Bra | 0.0 | |
| 6 | Socks – 1 pair Injinji Performance Coolmax Mini Crew | 0.0 | |
| 7 | Sun Hat – Cowboy | 0.0 | |
| 8 | Sunglasses – Smith | 0.0 | |
| 9 | Compass/Barometer/Altimeter – Sunnto Lumi Watch | 0.0 | |
| 10 | Poles – Gossamer Lightrek 4 with straps | 0.0 | |
| 11 | Hiking Shoes – Merrell Waterproof Moab Ventilator | 0.0 | |
| 12 | Skirt – Columbia | 0.0 | |
| 13 | Sun gloves – Patagonia | 0.0 | |
| 14 | OR Short waterproof breathable Gaitors | 0.0 | |
| Sub-Totals: | 0.0lbs | 0.00 | |
| Additional Gear for Sierras | |||
| # | Item Description | Weight(oz) | |
| 1 | Bear Canister Bearikade Weekender | 31 | |
| 2 | Katoola Microspikes | 13 | |
| 3 | CAMP Corsa Ice Ax | 7 | |
| 4 | NRS Wet Socks | 2.0 | |
| Sub-Totals: | 3.3lbs | 0.00 | |
